| Project/Type | ZYKM-A1022 | ZYKM-A1224 | ZYKM-A1228 | ZYKM-A1424 | ZYKM-A1428 | ZYKM-A1624 | ZYKM-A1628 | ZYKM-A1632 | |
| Maximum speed (piece/min) | 200 | 200 | 180 | 170 | 160 | 150 | 150 | 130 | |
| Paper feeding precision (mm) | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | |
| Maximum feed size (mm) | 1000x2300 | 120x2500 | 1200x2900 | 1400x2500 | 1400x2900 | 1600x2500 | 1600x2900 | 1600x3300 | |
| Minimum feed size (mm) | 300x600 | 350x600 | 350x600 | 400x600 | 400x600 | 450x600 | 450x600 | 450x600 | |
| Size of drawing paper (mm) | 1300x2100 | 1500x2500 | 1500x2900 | 1700x2500 | 1700x2900 | 2000x2500 | 2000x2900 | 2000x3300 | |
| Maximum printing area (mm) | 1000x2200 | 1200x2400 | 1200x2800 | 1400x2400 | 1400x2800 | 1600x2400 | 1600x2800 | 1600x3200 | |
| Printing set (mm) | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | |
| Thickness of standard printing plate (mm) | 7.2mm | 7.2mm | 7.2mm | 7.2mm | 7.2mm | 7.2mm | 7.2mm | 7.2mm | |
| Minimum slotting interval (mm) | Positive knife | 130x130 | 130x130 | 130x130 | 130x130 | 130x130 | 130x130 | 130x130 | 150x150 |
| Scalpel | 230x65 | 230x65 | 230x65 | 230x65 | 230x65 | 230x65 | 230x65 | 250x70 | |
| Maximum groove depth (mm) | 250 | 300 | 300 | 350 | 350 | 400 | 400 | 400 | |
| Slotting accuracy (mm) | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | |
| Die cutting precision (mm) | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | |

Slotting device· Pre-pressure roller device: electric connecting rod slotting, pressing line and pre-pressing are completed once. · Electric adjustment of the length, width, height and folding of the carton, digital display. • Manually adjust the pressure of the pressure roller and the dial shows the adjustment value. · Slotting knife thickness 7mm, alloy steel material, tortuous heat treatment toothed grinding, sharp edges, high precision. The slotted phase is adjusted by a computer electric value of 360 degrees. · Add a hand hole mold base. • The chain control switch is installed in the slotted section to achieve an emergency stop, stop or resume paper feed.
Die cutting unit· Rubber padded steel cylinder, dynamic balance correction, surface grinding, hard chrome plating. · The axial movement adopts automatic swimming device with a moving distance of 40mm. · The pad roller adopts the speed difference automatic compensation device to correct the die-cutting deviation caused by the wear of the polyester ring. · Die-cut clearance adjustment, digital display, adjustment range +9mm. · Die-cutting roll steel, dynamic balance correction, surface grinding, hard chrome plating. · Die-cut phase and axial adjustment using computer touch screen control or electric control, frequency conversion adjustment. The axial adjustment range is 20mm. · The paper feed roller gap is manually adjusted, the sign is displayed, and the adjustment range is 1~12mm. · The rubber pad roller is turned and flattened to keep the surface of the rubber pad flat and prolong the service life of the rubber pad. · Automatic discharge device can smoothly discharge the slotted part and the die-cutting part corner.

